TC Jamboree 2026

TC Jamboree 2026 Schedule - By Team

Girls TeamsMatch #TimeOpponentHome/AwayField
TC G16/17 Navy19:00 AMTC B16/17 NavyAwayField 2
GU1029:45 AMTC B16/17 NavyHomeField 2
TC G15/16 Navy61:30 PMTC G14/15 NavyHomeField 2
GU1183:00 PMTC B15/16 WhiteAwayField 2
TC G14/15 Navy412:00 PMTC B14/15 NavyHomeField 2
GU1261:30 PMTC G15/16 NavyAwayField 2
TC G13/14 White2411:15 AMTC G12/13 WhiteAwayField 6
GU132612:45 PMTC G13/14 NavyHomeField 6
TC G13/14 Navy2512:00 PMTC G12/13 NavyHomeField 6
GU132612:45 PMTC G13/14 WhiteAwayField 6
TC G12/13 White229:45 AMTC G11/12 WhiteAwayField 6
GU142411:15 AMTC G13/14 WhiteHomeField 6
TC G12/13 Navy2310:30 AMTC G11/12 WhiteHomeField 6
GU142512:00 PMTC G13/14 NavyAwayField 6
TC G11/12 White229:45 AMTC G12/13 WhiteHomeField 6
GU152310:30 AMTC G12/13 NavyAwayField 6
TC G11/12 Navy282:15 PMTC G07/09 NavyHomeField 6
GU15303:45 PMTC G10/11 WhiteAwayField 6
TC G10/11 Navy271:30 PMTC G07/09 NavyAwayField 6
GU16293:00 PMTC G10/11 WhiteHomeField 6
TC G10/11 White293:00 PMTC G10/11 NavyAwayField 6
GU16303:45 PMTC G11/12 NavyHomeField 6
TC G07/09 Navy271:30 PMTC G10/11 NavyHomeField 6
GU19282:15 PMTC G11/12 NavyAwayField 6

 

Boys TeamsMatch #TimeOpponentHome/AwayField
TC B16/17 Navy19:00 AMTC G16/17 NavyHomeField 2
BU1029:45 AMTC G16/17 NavyAwayField 2
TC B15/16 Navy311:15 AMTC B14/15 NavyAwayField 2
BU11512:45 PMTC B14/15 WhiteHomeField 2
TC B15/16 White72:15 PMTC B14/15 WhiteAwayField 2
BU1183:00 PMTC G15/16 NavyHomeField 2
TC B14/15 Navy311:15 AMTC B15/16 NavyHomeField 2
BU12412:00 PMTC G14/15 NavyAwayField 2
TC B14/15 White512:45 PMTC B15/16 NavyAwayField 2
BU1272:15 PMTC B15/16 WhiteHomeField 2
TC B13/14 Navy99:00 AMTC B12/13 SilverHomeField 5
BU13109:45 AMTC B13/14 WhiteAwayField 5
TC B13/14 White109:45 AMTC B13/14 NavyHomeField 5
BU131110:30 AMTC B12/13 SilverAwayField 5
TC B12/13 White1211:15 AMTC B11/12 WhiteAwayField 5
BU141412:45 PMTC B11/12 SilverHomeField 5
TC B12/13 Silver99:00 AMTC B13/14 NavyAwayField 5
BU141110:30 AMTC B13/14 WhiteHomeField 5
TC B12/13 Navy173:00 PMTC B11/12 NavyAwayField 5
BU14183:45 PMTC B10/11 WhiteHomeField 5
TC B11/12 White1211:15 AMTC B12/13 WhiteHomeField 5
BU151312:00 PMTC B11/12 SilverAwayField 5
TC B11/12 Silver1312:00 PMTC B11/12 WhiteHomeField 5
BU151412:45 PMTC B12/13 WhiteAwayField 5
TC B11/12 Navy151:30 PMTC B10/11 NavyAwayField 5
BU15173:00 PMTC B12/13 NavyHomeField 5
TC B10/11 Navy151:30 PMTC B11/12 NavyHomeField 5
BU16162:15 PMTC B10/11 WhiteAwayField 5
TC B10/11 White162:15 PMTC B10/11 NavyHomeField 5
BU16183:45 PMTC B12/13 NavyAwayField 5
TC B09/10 Navy193:45 PMTC B07/09 NavyAwayField 3
BU17215:15 PMTC B07/09 WhiteHomeField 3
TC B07/09 Navy193:45 PMTC B09/10 NavyHomeField 3
BU19204:30 PMTC B07/09 WhiteAwayField 3
TC B07/09 White204:30 PMTC B07/09 NavyHomeField 3
BU19215:15 PMTC B09/10 NavyAwayField 3
Required Fields